Residency Schedule Overview
R-1 Year
Core Rotations | |
---|---|
Medical Intensive Care | 1 month |
Cardiovascular Intensive Care/ Elective | 1 month |
Staff Medicine | 4 months |
Nephrology | 1 month |
Night Float | 1 month |
Emergency Department | 1 month |
Total Core | 9 months |
Elective Rotations | |
Ambulatory Medicine | 1 month |
Academic Cardiology | 1 month |
Anesthesia | 1 week |
Nephrology Consults or Infectious Disease Consults | 3 weeks |
Total Elective | 3 months |
Three weeks vacation to be taken in 3 one week block, one three week block, or one 2 week and one 1 week block during elective rotations.
R-2 Year
Core Rotations | |
---|---|
Staff Medicine | 3 months |
ICU Night Float | 2 months |
Ambulatory Medicine | 2 months |
Nephrology | 1 month |
Total Core | 8 months |
Elective Rotations | |
Resident Choice | 4 months |
All Residents must take the following rotations in either 2nd or 3rd year.
- Hematology/Oncology
- Infectious Diseases
- Geriatrics
- Neurology
R-3 Year
Core Rotations | |
---|---|
Staff Medicine | 2 months |
ICU Day Senior | 1 month |
Night Float Senior | 1 month |
Sick-Walk-In Clinic | 1 month |
Internal Medicine Consults | 1 month |
Total Core | 6 months |
Elective Rotations | |
Resident Choice | 6 months |
All Residents must take the following rotations in either 2nd or 3rd year
- Hematology/Oncology
- Infectious Diseases
- Geriatrics
- Neurology